Your cart
There are no more items in your cart
Wired routers
Ports & interfaces | |
---|---|
Basic switching RJ-45 Ethernet ports quantity | 20 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 1 |
Combo SFP ports quantity | 4 |
Fiber ports quantity | 8 |
Fiber optic connector | SFP+ |
Console port | RJ-12 |
USB 2.0 ports quantity | 1 |
Weight & dimensions | |
Width | 441 mm |
Depth | 488 mm |
Height | 44 mm |
Weight | 6.62 kg |
Power | |
Power supply included | ![]() |
AC input voltage | 85 - 264 V |
AC input frequency | 47/63 Hz |
Power consumption (typical) | 76 W |
Power consumption (max) | 223 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 95% |
Storage relative humidity (H-H) | 10 - 95% |
Operating altitude | 0 - 3000 m |
Network | |
Networking standards | IEEE 1588,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3az,IEEE 802.3z |
10G support | ![]() |
Full duplex | ![]() |
Rate limiting | ![]() |
VLAN support | ![]() |
Number of VLANs | 4092 |
Data transmission | |
Switching capacity | 296 Gbit/s |
Throughput | 220.2 Mpps |
Number of trunks | 128 |
Jumbo frames support | ![]() |
Packet buffer memory | 4 MB |
Security | |
Access Control List (ACL) | ![]() |
DoS attack prevention | ![]() |
Management features | |
Switch type | Managed |
Switch layer | L2/L3 |
Quality of Service (QoS) support | ![]() |
Web-based management | ![]() |
Design | |
Rack mounting | ![]() |
Stackable | ![]() |
Product colour | Purple |
Form factor | 1U |
LED indicators | ![]() |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | ![]() |
Power over Ethernet plus (PoE+) ports quantity | 24 |
Performance | |
Built-in processor | ![]() |
Processor frequency | 1000 MHz |
Memory type | DDR3-SDRAM |
Sisäinen muisti | 1024 MB |