Technical details |
Sustainability certificates | ENERGY STAR |
Display |
Display diagonal | 108 cm (42.5") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
HD type | 4K Ultra HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,800 x 600 (SVGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160 |
Contrast ratio (dynamic) | 5000000:1 |
3D |  |
Pixel pitch | 0.245 x 0.245 mm |
Horizontal scan range | 47 - 63 kHz |
Vertical scan range | 121.8 - 140 Hz |
Viewable size, horizontal | 94.1 cm |
Viewable size, vertical | 52.9 cm |
Ports & interfaces |
Built-in USB hub |  |
DVI port |  |
DisplayPorts quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
HDCP |  |
Weight & dimensions |
Width (with stand) | 972.1 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 619 mm |
Weight (with stand) | 16.9 kg |
Width (without stand) | 97.2 cm |
Depth (without stand) | 12.3 cm |
Height (without stand) | 56.6 cm |
Weight (without stand) | 12.4 kg |
Power |
Energy efficiency class | B |
Annual energy consumption | 104 kWh |
Power consumption (typical) | 95 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 205 W |
Power consumption (off) | 0.25 W |
AC input voltage | 90 - 265 V |
AC input frequency | 45/63 Hz |
Operational conditions |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging data |
Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
Ergonomics |
VESA mounting |  |
Cable lock slot |  |
Height adjustment |  |
Panel mounting interface | 200 x 100 mm |
Swivelling |  |
Kallistetava |  |
Tilt angle range | -5 - 10° |
Picture-in-Picture |  |
On Screen Display (OSD) |  |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Number of OSD languages | 10 |
Plug and Play |  |
Thin Client |
Thin client installed |  |
Other features |
Display | LED |
On/off switch |  |
TV tuner integrated |  |
Design |
Market positioning | Business |
Product colour | Black |
Country of origin | China |
Performance |
NVIDIA G-SYNC |  |
AMD FreeSync |  |
HP segment | Business |
Multimedia |
Built-in speaker(s) |  |
Built-in camera |  |