Your cart
There are no more items in your cart
Other Galaxy
Processor | |
---|---|
Processor cores | 8 |
Coprocessor | ![]() |
Coprocessor frequency | 2 GHz |
Display | |
Display diagonal | 16.5 cm (6.5") |
Display resolution | 720 x 1600 pixels |
Touchscreen | ![]() |
Screen shape | Flat |
Display type | TFT |
Display number of colours | 16 million colours |
Touchscreen type | Capacitive |
Rounded display corners | ![]() |
Ports & interfaces | |
USB port | ![]() |
USB connector type | USB Type-C |
USB version | 2.0 |
Weight & dimensions | |
Weight | 205 g |
Width | 76.1 mm |
Depth | 9.1 mm |
Height | 164.2 mm |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS,WCDMA |
4G standard | LTE |
Wi-Fi | ![]() |
Bluetooth | ![]() |
5G | ![]() |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 2600,3500 MHz |
Tethering (modem-mode) | ![]() |
Wi-Fi Direct | ![]() |
Near Field Communication (NFC) | ![]() |
Storage | |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Messaging | |
Short Message Service (SMS) | ![]() |
MMS (Multimedia Messaging Service) | ![]() |
![]() | |
Navigation | |
Position location | ![]() |
GPS (satellite) | ![]() |
GLONASS | ![]() |
BeiDou | ![]() |
Galileo | ![]() |
Software | |
Platform | Android |
App distribution platform | Google Play |
Google applications | Google Play |
Virtual assistant | Samsung Bixby |
Camera | |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Rear camera flash | ![]() |
Second rear camera resolution (numeric) | 8 MP |
Macro camera resolution (numeric) | 5 MP |
Depth camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera aperture number | 2.2 |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 120 fps |
Resolution at capture speed | 3840x2160@30fps |
Video recording modes | 720p,1080p,2160p |
Auto focus | ![]() |
Geotagging | ![]() |
Battery | |
Battery capacity | 5000 mAh |
Talk time (4G) | 36 h |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 19 h |
Continuous audio playback time | 106 h |
Continuous video playback time | 20 h |
Design | |
Form factor | Bar |
Colour name | Awesome White |
Sensors | |
Proximity sensor | ![]() |
Accelerometer | ![]() |
Ambient light sensor | ![]() |
Gyroscope | ![]() |
Geomagnetic sensor | ![]() |
Hall sensor | ![]() |
Performance | |
Fingerprint reader | ![]() |
Speakerphone | ![]() |
Vibrating alert | ![]() |
Multimedia | |
Audio system | Dolby Atmos |
Subscription | |
Subscription type | No subscription |