Processor |
Processor manufacturer | Intel |
Processor socket | LGA 1200 |
Compatible processor series | Intel® Celeron®, Intel® Pentium® |
Memory |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3333,3466,3600,3733,3866,4000,4133,4266,4400,4500,4600 MHz |
Maximum internal memory | 128 GB |
Memory channels | Dual-channel |
Non-ECC |  |
Unbuffered memory |  |
Weight & dimensions |
Width | 305 mm |
Depth | 244 mm |
Network |
Ethernet LAN |  |
Wi-Fi |  |
Ethernet interface type | 2.5 Gigabit Ethernet |
Internal I/O |
USB 2.0 connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) -yhdistimet | 1 |
Number of SATA III connectors | 6 |
ATX Power connector (24-pin) |  |
EATX-virtaliitinten määrä | 1 |
CPU fan connector |  |
Number of chassis fan connectors | 2 |
Number of COM connectors | 1 |
Thunderbolt-kollektorit | 1 |
Rear panel I/O ports |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
Microphone in |  |
Storage controllers |
Supported storage drive interfaces | M.2, Serial ATA III |
Supported storage drive types | HDD & SSD |
Number of HDDs supported | 6 |
RAID levels | 0,1,5,10 |
Expansion slots |
PCI Express x1 (Gen 3.x) slots | 3 |
PCI Express x16 (Gen 3.x) slots | 2 |
BIOS |
BIOS type | UEFI AMI |
BIOS memory size | 192 Mbit |
Graphics |
Parallel processing technology support | 2-Way SLI,3-Way CrossFireX |
Maximum resolution | 4096 x 2304 pixels |
Features |
Component for | PC |
Motherboard form factor | ATX |
Motherboard chipset family | Intel |
Motherboard chipset | Intel Z490 |
Audio output channels | 8 channels |
Audio chip | SupremeFX S1220A |