Your cart
There are no more items in your cart
Network switches
Ports & interfaces | |
---|---|
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
SFP module slots quantity | 4 |
Console port | RJ-45 |
USB 2.0 ports quantity | 1 |
Weight & dimensions | |
Width | 91 mm |
Depth | 139 mm |
Height | 153 mm |
Weight | 2.34 kg |
Power | |
Power supply included | ![]() |
Redundant power supply (RPS) support | ![]() |
DC input voltage | 18 - 57 V |
Power consumption (max) | 24 W |
Operational conditions | |
Operating temperature (T-T) | -40 - 75 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
Heat dissipation | 81.9 BTU/h |
Protocols | |
Routing protocols | BGP,OSPF,RIP |
Network | |
Networking standards | IEEE 1588,IEEE 802.1AX,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1ad,IEEE 802.1ag,IEEE 802.1p,IEEE 802.1s,IEEE 802.1v,IEEE 802.1w,IEEE 802.1x,IEEE 802.2,IEEE 802.3ab,IEEE 802.3ac,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u |
10G support | ![]() |
Port mirroring | ![]() |
Full duplex | ![]() |
Policy-based routing | ![]() |
Flow control support | ![]() |
Link aggregation | ![]() |
Broadcast storm control | ![]() |
Spanning tree protocol | ![]() |
VLAN support | ![]() |
Virtual LAN features | Private VLAN,Tagged VLAN |
Number of VLANs | 4094 |
Data transmission | |
MAC address table | 16000 entries |
Switching capacity | 24 Gbit/s |
Forwarding rate | 17.8 Mpps |
Number of queues | 8 |
Jumbo frames support | ![]() |
Jumbo frames | 9000 |
Packet buffer memory | 1.5 MB |
Security | |
DHCP features | DHCP relay,DHCP server,DHCP snooping,DHCPv6 relay,DHCPv6 server |
Access Control List (ACL) | ![]() |
IGMP snooping | ![]() |
MAC address filtering | ![]() |
BPDU filtering/protection | ![]() |
Authentication | Guest VLAN, MAC-based authentication, Port-based authentication, Web-based authentication |
Password protection | ![]() |
Management features | |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | ![]() |
Web-based management | ![]() |
Traffic classification | ![]() |
Traffic shaping | ![]() |
ARP inspection | ![]() |
Configuring Location Settings (CLI) | ![]() |
System event log | ![]() |
Design | |
Rack mounting | ![]() |
Stackable | ![]() |
Housing material | Aluminium, Metal |
LED indicators | ![]() |
International Protection (IP) code | IP30 |
Wall mountable | ![]() |
DIN rail mounting | ![]() |
Electromagnetic compatibility | EN 55024, EN 61000-6-2 |
Certification | CE, FCC, ICES, RCM, TEC8, UL, VCCI RoHS, China-RoHS, WEEE |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | ![]() |
Performance | |
Memory type | DDR-SDRAM |
Sisäinen muisti | 512 MB |
Harmonized System (HS) code | 8517.62.0050 |
Export Control Classification Number (ECCN) | 5A992C |
Multicast features | |
Multicast support | ![]() |