Your cart
There are no more items in your cart
Network switches
Ports & interfaces | |
---|---|
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP+ modules quantity | 4 |
Console port | RJ-45 |
Weight & dimensions | |
Width | 442 mm |
Depth | 431.3 mm |
Height | 43.9 mm |
Weight | 6.18 kg |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 1050 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 15 - 95% |
Storage relative humidity (H-H) | 15 - 90% |
Network | |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3at,IEEE 802.3u |
10G support | ![]() |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Full duplex | ![]() |
IP routing | ![]() |
Link aggregation | ![]() |
Rate limiting | ![]() |
Auto MDI/MDI-X | ![]() |
Spanning tree protocol | ![]() |
Auto-sensing | ![]() |
VLAN support | ![]() |
Data transmission | |
MAC address table | 64000 entries |
Switching capacity | 320 Gbit/s |
Throughput | 190.5 Mpps |
Latency (1 Gbps) | 2.8 µs |
Latency (10 Gbps) | 1.8 µs |
Jumbo frames support | ![]() |
Packet buffer memory | 13.5 MB |
Security | |
DHCP features | DHCP server |
Access Control List (ACL) | ![]() |
Management features | |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | ![]() |
Web-based management | ![]() |
Design | |
Rack mounting | ![]() |
Stackable | ![]() |
Form factor | 1U |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | ![]() |
Total Power over Ethernet (PoE) budget | 1440 W |
Performance | |
Virtual stacking (units) | 10 |
Built-in processor | ![]() |
Processor frequency | 1000 MHz |
Memory type | DDR3-SDRAM |
Sisäinen muisti | 2048 MB |